SKU: RIBL1142

Harken 60mm Block

£149.99
Tax included Shipping calculated at checkout.
Variation

Harken 60mm Block

6269 6264 6262 6261 6270 6267 6268 6263 6260 6266 6273 6272 6274 6275
Sheave Ø (mm) 60 mm 60mm 60mm 60mm 60m 60mm 60mm 60mm 60mm 60mm 60mm 60mm 60mm 60mm
Sheave Ø (in) 2 3/8 in 2 3/8 in 2 3/8 in 2 3/8 in 2 3/8 in 2 3/8 in 2 3/8 in 2 3/8 in 2 3/8 in 2 3/8 in 2 3/8 in 2 3/8 in 2 3/8 in 2 3/8 in
Length (mm) 146 mm 181 mm 165 mm 146 mm 171 mm 102 mm 102 mm 181 mm 121 mm 146 mm 165 mm 146 mm 146 mm 165 mm
Length (in) 5 3/4 in 7 1/8 in 6 1/2 in 5 3/4 in 6 3/4 in 4 in 4 in 7 1/8 in 4 3/4 in 5 3/4 in 6 1/2 in 5 3/4 in 5 3/4 in 6 1/2 in
Weight (g) 355 g 370 g 240 g 200 g 420 g 160 g 210 g 250 g 175 g 320 g 540 g 520 g 690 g 710 g
Weight (oz) 12.4 oz 13.0 oz 8.4 oz 7 oz 14.7 oz 5.6 oz 7.4 oz 8.75 oz 6.1 oz 11.2 oz 18.9 oz 18.2 oz 24.2 oz 24.9 oz
Shackle pin Ø (mm) 8 mm 6 mm 6 mm 6 mm 8 mm - - 6 mm 6 mm 6 mm 8 mm 8 mm 8 mm 8 mm
Shackle pin Ø (in) 5/16 in 1/4 in 1/4 in 1/4 in 5/16 in - - 1/4 in 1/4 in 1/4 in 5/16 in 5/16 in 5/16 in 5/16 in
Maximum line Ø (mm) 14 mm 10 mm 10 mm 14 mm 14 mm 14 mm 14 mm 10 mm 14 mm 12 mm 14 mm 14 mm 12 mm 12 mm
Maximum line Ø (in) 9/16 in 3/8 in 3/8 in 9/16 in 9/16 in 9/16 in 9/16 in 3/8 in 9/16 in 1/2 in 9/16 in 9/16 in 1/2 in 1/2 in
Maximum working load (kg) 1375 kg 550 kg 1100 kg 1100 kg 1375 kg 1100 kg 1100 kg 1100 kg 1100 kg 272 kg 1650 kg 1650 kg 680 kg 816 kg
Maximum working load (lb) 3032 lb 1213 lb 2425 lb 2425 lb 3032 lb 2425 lb 2425 lb 2425 lb 2425 lb 600 lb 3638 lb 3638 lb 1499 lb 1799 lb
Breaking load (kg) 2750 kg 1100 kg 2200 kg 2200 kg 2750 kg 2200 kg 2200 kg 2200 kg 2200 kg 544 kg 3300 kg 3300 kg 1360 kg 1632 kg
Breaking load (lb) 6064 lb 2426 lb 4850 lb 4850 lb 6064 lb 4850 lb 4850 lb 4850 lb 4850 lb 1200 lb 7276 lb 7276 lb 2998 lb 3598 lb
Height (mm) - - - - - 30 mm 30 mm - - - - - - -
Height (in) - - - - - 1 3/16 in 1 3/16 in - - - - - - -
A (mm) - - - - - 12.5 mm 12.5 mm - - - - - - -
A (in) - - - - - 1/2 in 1/2 in - - - - - - -
B (mm) - - - - - 54.5 mm 54.5 mm - - - - - - -
B (in) - - - - - 2 5/32 in 2 5/32 in - - - - - - -
C (mm) - - - - - 60 mm 60 mm - - - - - - -
C (in) - - - - - 2 3/8 in 2 3/8 in - - - - - - -
D (mm) - - - - - 14 mm 14 mm - - - - - - -
D (in) - - - - - 9/16 in 9/16 in - - - - - - -
Fasteners (mm) - - - - - 8 mm 8 mm - - - - - - -