Hertz HMX 8 S-LD-SW-8"4Ohm Sports Coax RGB LED SL-WH
Hertz HMX 8 S-LD-SW-8"4Ohm Sports Coax RGB LED SL-WH is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at YouBoat Gosport
Hertz HMX 8 S-LD-SW-8"4Ohm Sports Coax RGB LED SL-WH is backordered and will ship as soon as it is back in stock.
Hertz HMX 8 S-LD-SW-8"4Ohm Sports Coax RGB LED SL-WH
HMX 8 S-LD-SW marine coaxial speaker features a white sports grille for a perfect match with sporty boats. The coaxial speaker is engineered to operate in open water, pleasing you with the incomparable emotions of music for years on end thanks to the special ASA plastic grilles and polypropylene cone with co-molded Santoprene surround. The Aramid fiber spider with silicone-insulated lead wire ensures durability and constant performance over time. Parts and assembly methods are designed to meet high-humidity marine environments, ensuring the best audio performance season after season.
Technical Specs
| Component | HI-END LED COAX |
| Size mm (in.) | 224 (8.8) |
| Power Handling - Continuous W | 100 |
| Power Handling - Peak W | 200 |
| Impedance Ohm | 4 |
| Depth mm (in.) | 123 (4.84) |
| Tweeter diaphragm mm (in.) | 36 (1.4) |
| Woofer Voice Coil Ø mm (in.) | 32 (1.26) |
| Tweeter Voice Coil Ø mm (in.) | 20 (0.8) |
| Frequency Response Hz | 45 ÷ 25k |
| Woofer Magnet size D x d x h mm (in.) | 90 x 40 x 20 (3.54 x 1.57 x 0.79) |
| Tweeter Magnet size D x h mm (in.) | 19,7 x 3 (0.78 x 0.12) |
| Weight of one speaker kg (lb.) | 1,66 (3.66) |
| Woofer Magnet | High density flux ferrite |
| Tweeter Magnet | Neodymium |
| Cone | Polypropylene with UV inhibitors |
| Dome | PEI |
| Xmech mm (in.) | ±8,5 (0.33) |
Physical Specs (See Photos)
| A | 225 mm | 8.86 in. |
| B | 180 mm | 7.09 in. |
| C | 128.6 mm | 5.06 in |
| D | 91 mm | 3.58 in. |
| F | 37.6 mm | 1.48 in. |

